The Odisha Sub-ordinate Staff Selection Commission (OSSSC) has uploaded the notification advertisement for the hiring of the Nursing officer, and the total number is 5989. This is the good news for all aspirants who were waiting for the nursing officer jobs in Odisha. The time has come for those, and they can apply for the form online, and the exam will be held all over Odisha’s major cities and districts.
OSSSC Nursing Officer Recruitment 2026
The most awaited vacancy of the Nursing officer in the Odisha state and its number is very high. The application of the OSSSC Nursing officer from the 13th of June to the 13th of July, an almost one-month application process, will run. The examination fee is ₹500 for all categories except SC, ST, and PwDs. Apply exclusively through www.osssc.gov.in.
| Field | Details |
|---|---|
| Post Name | Nursing Officer |
| Organisation | Odisha Sub-ordinate Staff Selection Commission (OSSSC) |
| Advertisement No. | IIE-54/2026-1962/OSSSC dated 12/06/2026 |
| Total Vacancies | 5989 |
| Cadre Type | District Cadre, Group-C |
| Registration Start Date | 13 June 2026 |
| Last Date to Apply | 13 July 2026 |
| Application Mode | Online – www.osssc.gov.in |
| Pay Scale | ₹29,200-92,300 (Pay Matrix Level-8, Cell-01) |
Important Dates
| Event | Start Date | End Date |
|---|---|---|
| Online Registration (New & Re-registration) | 13 June 2026 | 06 July 2026 |
| Submission of Online Application | 13 June 2026 | 13 July 2026 |
Vacancy Breakdown – District-wise and Category-wise
| Category | Vacancies |
|---|---|
| Unreserved (UR) | 1880 |
| UR – Women (W) | 941 |
| Scheduled Tribe (ST) | 1057 |
| ST – Women (W) | 531 |
| Scheduled Caste (SC) | 645 |
| SC – Women (W) | 326 |
| SEBC | 406 |
| SEBC – Women (W) | 203 |
| Total | 5989 |
Special Category Vacancies (included within district totals above):
| Special Category | Total |
|---|---|
| Ex-Servicemen (EX-SERV) | 180 |
| Sportsperson (SPO/RTS) | 60 |
| Visually Impaired (VI) | 60 |
| Hearing Impaired (HI) | 60 |
| Orthopedically Impaired (OI) | 60 |
| Mentally Disabled (MD) | 60 |
Top 5 districts by total vacancies:
| District | Total Vacancies |
|---|---|
| Koraput | 619 |
| Cuttack | 473 |
| Angul | 486 |
| Balangir | 355 |
| Balasore | 347 |
Age Limit
Candidates must have attained the age of 21 years and must not be above 42 years as on the date of advertisement.
| Category | Relaxation |
|---|---|
| SC / ST / SEBC / Women | 5 years (upper age limit becomes 47 years) |
| Persons with Disabilities (PwDs) | 10 years (upper age limit becomes 52 years) |
| PwDs under SC/ST/SEBC | Cumulative 10 years over and above SC/ST/SEBC relaxation |
| Ex-Servicemen | Relaxable by the total period of defence service rendered |
| Contractual Nursing Officer (OSH&FW Society/Scheme and ASHAs) | The upper age limit is 45 years |
Application Fee and Apply Online Link
| Category | Fee |
|---|---|
| All candidates other than SC, ST, and PwDs | ₹500 |
| SC / ST / Persons with Disabilities (PwDs) | Nil |
| Apply Online Link | www.osssc.gov.in |
Salary / Pay Scale
The Nursing Officer post carries a clearly defined pay scale under the Odisha Revised Scale of Pay (ORSP) Rules 2017. This is a permanent Group-C post in the district cadre.
| Post | Pay Scale | Pay Matrix Level | Starting Basic Pay |
|---|---|---|---|
| Nursing Officer | ₹29,200-92,300 | Level-8, Cell-01 | ₹29,200 |